Description
Color Options
| Tundra Green | +$0 |
Pricing & Warranty
| Warranty (Months) | 6 |
Engine
| Engine Type | V Twin |
| Cylinders | 2 |
| Horsepower | 100 bhp; 74.6 kW |
| Cooling | Liquid |
| Bore | 91 mm; 3.58 in |
| Stroke | 75 mm; 2.95 in |
| Displacement | 976 cc; 59.5 ci |
| Starter | Electric |
| Fuel Type | Gas |
| Carburetion Type | Fuel Injected |
Transmission & Drive Train
| Transmission Type | Continuously Variable (CVT) |
| Reverse | Yes |
| Driveline Type | Selectable 4X2 / 4X4 |
Chassis & Dimensions
| Length | 128.5 in; 3264 mm |
| Width | 62 in; 1575 mm |
| Height | 70.5 in; 1802 mm |
| Wheelbase | 90.6 in; 2301 mm |
| Ground Clearance | 12.5 in; 318 mm |
| Dry Weight | 1600 lbs; 725.5 kg |
| Towing Capacity | 2000 lbs; 907.2 kg |
| Fuel Capacity | 10 gal; 38 L |
| Storage Capacity | 1.1 cuft; 7.3 gal |
Suspension
| Front Suspension Type | Independent Double A-Arm |
| Front Travel | 12.5 in; 318 mm |
| Rear Suspension Type | Independent |
| Rear Travel | 13 in; 330 mm |
Wheels & Tires
| Front Tire | XPS Trail Force 27 x 9-14 |
| Rear Tire | XPS Trail Force 27 x 11-14 |
Brakes
| Front Brake Type | Dual Hydraulic Disc |
| Rear Brake Type | Dual Hydraulic Disc |
Seats
| Number Of Seats | 2 |
Instrumentation
| Speedometer | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
Storage
| Glove Box / Dash Storage | Standard |
| Bed Capacity | 600 lbs.; 272.2 kg |
Exterior & Glass
| Frame | Steel |
| Rearview Mirrors | Optional |
| Windshield | Optional |
Lights
| Type | Halogen |
















